Skip to main content

Table 4 Breast cancer deaths and disability-adjusted life years (DALYs) by rates (per 100,000 population) and numbers with percent changes attributable to risk factors in Iran between 1990 and 2019 for females and both sexes

From: National and subnational burden of female and male breast cancer and risk factors in Iran from 1990 to 2019: results from the Global Burden of Disease study 2019

Measure

Metric

Risk factors

1990

2019

% Change (1990 to 2019)

Both

Female

Both

Female

Both

Female

Deaths

Rate*

Alcohol use

0.01 (0 to 0.01)

0.01 (0.01 to 0.02)

0.02 (0.01 to 0.03)

0.04 (0.03 to 0.05)

305.81 (154.71 to 589.77)

307.69 (151.07 to 603.52)

Diet high in red meat

0.11 (0.02 to 0.17)

0.21 (0.05 to 0.34)

0.1 (0.02 to 0.15)

0.21 (0.05 to 0.29)

-0.92 (-30.42 to 30.96)

-2.81 (-31.93 to 29.07)

Low physical activity

0.09 (0.03 to 0.17)

0.18 (0.06 to 0.35)

0.11 (0.04 to 0.2)

0.23 (0.09 to 0.4)

25.25 (-15.01 to 71.1)

25.48 (-14.44 to 71.22)

Smoking

0.06 (0.03 to 0.11)

0.13 (0.07 to 0.22)

0.07 (0.05 to 0.1)

0.14 (0.09 to 0.2)

12.52 (-26.93 to 79.53)

5.77 (-31.18 to 70.05)

Secondhand smoke

0.14 (0.03 to 0.26)

0.29 (0.07 to 0.53)

0.17 (0.04 to 0.29)

0.34 (0.08 to 0.59)

20.12 (-11.6 to 55.72)

17.79 (-13.82 to 52.6)

High body-mass index

0.13 (-0.02 to 0.34)

0.28 (-0.04 to 0.72)

0.24 (-0.01 to 0.53)

0.47 (-0.03 to 1.05)

83.75 (-105.9 to 406.19)

69.14 (-72.49 to 323.7)

High fasting plasma glucose

0.25 (0.04 to 0.66)

0.51 (0.09 to 1.33)

0.56 (0.11 to 1.22)

1.11 (0.22 to 2.44)

119.99 (53.4 to 214.37)

117.1 (51.97 to 210.06)

Number†

Alcohol use

2 (1 to 2)

1 (1 to 2)

17 (12 to 23)

16 (11 to 22)

1005.23 (616.95 to 1763.54)

1046.3 (625.58 to 1834.68)

Diet high in red meat

31 (7 to 48)

30 (7 to 47)

85 (19 to 120)

84 (19 to 119)

176.96 (98.44 to 256.87)

178.05 (98.49 to 261.79)

Low physical activity

21 (8 to 41)

21 (8 to 41)

82 (32 to 148)

82 (32 to 148)

283.56 (172.64 to 409.08)

283.56 (172.64 to 409.08)

Smoking

18 (10 to 30)

18 (10 to 30)

55 (35 to 76)

55 (35 to 76)

195.42 (92.8 to 366.65)

195.42 (92.8 to 366.65)

Secondhand smoke

42 (10 to 74)

41 (10 to 73)

140 (33 to 244)

139 (33 to 243)

237.69 (154.71 to 327.92)

238.75 (155.15 to 331.08)

High body-mass index

24 (-18 to 76)

24 (-18 to 76)

114 (-75 to 314)

114 (-75 to 314)

370.42 (-807.73 to 1678.25)

370.42 (-807.73 to 1678.25)

High fasting plasma glucose

61 (10 to 153)

61 (10 to 153)

400 (80 to 875)

400 (80 to 875)

555.92 (379.83 to 808.21)

555.92 (379.83 to 808.21)

DALYs

Rate

Alcohol use

0.17 (0.1 to 0.26)

0.32 (0.19 to 0.5)

0.68 (0.48 to 0.95)

1.3 (0.91 to 1.83)

301.94 (163.97 to 568.12)

302.43 (156.36 to 583.19)

Diet high in red meat

3.4 (0.79 to 5.15)

6.94 (1.62 to 10.57)

3.37 (0.76 to 4.76)

6.71 (1.51 to 9.46)

-0.65 (-28.56 to 26.8)

-3.25 (-30.78 to 24.15)

Low physical activity

2.24 (0.85 to 4.32)

4.62 (1.74 to 8.83)

2.9 (1.14 to 5.35)

5.81 (2.29 to 10.72)

29.32 (-5.96 to 68.02)

25.78 (-8.46 to 63.07)

Smoking

1.85 (1 to 2.96)

3.91 (2.1 to 6.3)

2.07 (1.31 to 2.9)

4.11 (2.59 to 5.77)

12.01 (-26.04 to 75.52)

5.14 (-30.62 to 65.2)

Secondhand smoke

4.64 (1.13 to 8.25)

9.52 (2.31 to 16.95)

5.65 (1.33 to 9.83)

11.3 (2.65 to 19.69)

21.85 (-7.06 to 52.61)

18.71 (-9.69 to 48.58)

High body-mass index

0.85 (-3.63 to 5.6)

2.32 (-7.07 to 12.34)

1.83 (-5.31 to 8.55)

3.19 (-11.27 to 16.54)

115.85 (-853.14 to 1069.54)

37.6 (-625.36 to 938.45)

High fasting plasma glucose

6.23 (1.07 to 15.5)

12.93 (2.22 to 32.15)

14.08 (2.78 to 30.59)

28.06 (5.54 to 61)

126.01 (67.03 to 207.34)

117.06 (60.57 to 194.24)

Number

Alcohol use

57 (34 to 87)

52 (31 to 81)

613 (432 to 858)

584 (409 to 818)

977.72 (611.8 to 1674.21)

1015.69 (625.97 to 1768.42)

Diet high in red meat

1116 (267 to 1663)

1101 (263 to 1645)

3023 (688 to 4257)

2995 (682 to 4224)

171.01 (96.11 to 244.28)

172.06 (96.43 to 246.35)

Low physical activity

649 (249 to 1259)

649 (249 to 1259)

2362 (955 to 4434)

2362 (955 to 4434)

264.04 (169.57 to 362.85)

264.04 (169.57 to 362.85)

Smoking

572 (307 to 922)

572 (307 to 922)

1667 (1031 to 2371)

1667 (1031 to 2371)

191.52 (92.31 to 353.93)

191.52 (92.31 to 353.93)

Secondhand smoke

1530 (379 to 2698)

1517 (374 to 2679)

5115 (1197 to 8915)

5087 (1190 to 8868)

234.42 (158.11 to 313.87)

235.38 (158.12 to 314.99)

High body-mass index

-127 (-1609 to 1316)

-127 (-1609 to 1316)

-1181 (-7517 to 4078)

-1181 (-7517 to 4078)

828.25 (-2861.43 to 2850.23)

828.25 (-2861.43 to 2850.23)

High fasting plasma glucose

1766 (307 to 4321)

1766 (307 to 4321)

10,994 (2155 to 24,037)

10,994 (2155 to 24,037)

522.62 (368.61 to 725.7)

522.62 (368.61 to 725.7)

  1. Data in parentheses are 95% uncertainty intervals; DALYs = Disability-Adjusted Life Years
  2. *Age-standardized rate (per 100,000)
  3. †All ages