Study | Combined | |||||||
---|---|---|---|---|---|---|---|---|
NL | UK | US | ||||||
Number of subjects | 765 | 786 | 324 | 1875 | ||||
Total follow-up time (person-years) | 2,676.6 | 5,552.2 | 2,731.5 | 10,960.3 | ||||
Maximum follow-up (years) | 16.6 | 20.3 | 25.5 | 25.5 | ||||
Median length of follow-up (years) | 2.6 | 5.2 | 8.1 | 4.0 | ||||
Vital status at end of follow-up (n, %) | ||||||||
Alive | 470 | 61.4% | 202 | 26% | 99 | 31% | 771 | 41.1% |
Deceased | 295 | 38.6% | 584 | 74% | 225 | 69% | 1,104 | 58.9% |
Cause of death (n, %) | ||||||||
Breast cancer | 92 | 31% | 198 | 34% | 63 | 28% | 353 | 32.0% |
Endometrial cancer | 85 | 29% | 151 | 26% | 41 | 18% | 277 | 25.1% |
Breast or cancera | 28 | 9% | 9 | 2% | 0 | 0% | 37 | 3.4% |
All other causesb, c | 90 | 31% | 226 | 39% | 121 | 54% | 437 | 39.6% |
All causes | 295 | 100% | 584 | 100% | 225 | 100% | 1,104 | 100.0% |
Survival (95% CI): all cause mortality | ||||||||
1-year survival |
87% (84%, 89%) |
81% (78%, 83%) |
87% (83%, 90%) |
84.4% (82.7%, 86.0%) | ||||
5-year survival |
57% (53%, 61%) |
51% (48%, 55%) |
61% (56%, 66%) |
55.5% (53.1%, 57.9%) | ||||
Survival (95% CI): endometrial cancer mortalityd | ||||||||
1-year survival |
93% (91%, 95%) |
89% (87%, 91%) |
94% (91%, 96%) |
91.8% (90.5%, 93.0%) | ||||
5-year survival |
86% (83%, 88%) |
81% (78%, 84%) |
87% (82%, 90%) |
83.8% (81.9%, 85.6%) |